- test1111 11111 11111
- 2222 test 2222 222222
A Line Cotton Mini Skirt B0802
RM123.00 MYR
[BLACK FRIDAY] 50%off everything w/code EARLY
库存单位: S73760
-
Guaranteed secure & safe checkout.
Product Detail
Model Size
Shipping & Return Policy
- Receiving Time = Processing Time + Shipping Time
- Processing Time: 3-7 business days
- Estimated Shipping Time : 5-10 business days
Size chart
Waist | Hip | Hem | Total Length | |
---|---|---|---|---|
S | 30.5 cm / 36 cm | 43 cm | 61.5 cm | 42.5 cm |
Waist | Hip | Hem | Total Length | |
---|---|---|---|---|
S | 12.0" / 14.2" | 16.9" | 24.2" | 16.7" |
How to Measure the Product's Size? |
|
1. Waist Measure straight across the top of the waistband from edge to edge. 2. Hip Measure straight across the widest hip line from edge to edge. 3. Total length Measure from the waistband to the leg opening or hem. |
- Lewkin's One size/Free size is close to S in US size.
To confirm actual sizes of product, please see description page of each item.
- Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please ×2)
- If you are not sure about your size. please contact customer service.
Clothing sizes
Lewkin Size | US | UK | EU | JP |
---|---|---|---|---|
XS | 0/2 | 4/6 | 36/38 | 3/5 |
S | 4 | 8 | 40 | 7 |
M | 6 | 10 | 42 | 9 |
L | 8/10 | 12/14 | 44/46 | 11/13 |
XL | 12 | 16 | 48 | 15 |
Body Size(cm)
Lewkin Size | Bust | Waist | Hips |
---|---|---|---|
XS | 83cm-86cm | 62cm-66cm | 89cm-91cm |
S | 86cm-90cm | 66cm-70cm | 91cm-95cm |
M | 90cm-94cm | 70cm-74cm | 95cm-99cm |
L | 94cm-100cm | 74cm-80cm | 99cm-105cm |
XL | 100cm-106cm | 80cm-86cm | 105cm-111cm |
* The size comparison is for reference only, the specific size is still based on the actual size of the clothes.
Shoes sizes
Lewkin Size | US | UK | EU | JP |
---|---|---|---|---|
220 | 5 | 2.5 | 34 | 22 |
225 | 5.5 | 3 | 35 | 22.5 |
230 | 6 | 3.5 | 36 | 23 |
235 | 6.5 | 4 | 37 | 23.5 |
240 | 7 | 4.5 | 38 | 24 |
245 | 7.5 | 5 | 39 | 24.5 |
250 | 8 | 5.5 | 40 | 25 |
255 | 8.5 | 6 | 41 | 25.5 |
260 | 9 | 6.5 | 42 | 26 |
Clothing sizes
Lewkin Size | US | UK | EU | JP |
---|---|---|---|---|
XS | 0/2 | 4/6 | 36/38 | 3/5 |
S | 4 | 8 | 40 | 7 |
M | 6 | 10 | 42 | 9 |
L | 8/10 | 12/14 | 44/46 | 11/13 |
XL | 12 | 16 | 48 | 15 |
Body Size(inch)
Lewkin Size | Bust | Waist | Hips |
---|---|---|---|
XS | 32.7"-33.9" | 24.4"-26.0" | 35.0"-35.8" |
S | 33.9"-35.4" | 26.0"-27.6" | 35.8"-37.4" |
M | 35.4"-37.0" | 27.6"-29.1" | 37.4"-39.0" |
L | 37.0"-39.4" | 29.1"-31.5" | 39.0"-41.3" |
XL | 39.4"-41.7" | 31.5"-33.9" | 41.3"-43.7" |
* The size comparison is for reference only, the specific size is still based on the actual size of the clothes.
Shoes sizes
Lewkin Size | US | UK | EU | JP |
---|---|---|---|---|
220 | 5 | 2.5 | 34 | 22 |
225 | 5.5 | 3 | 35 | 22.5 |
230 | 6 | 3.5 | 36 | 23 |
235 | 6.5 | 4 | 37 | 23.5 |
240 | 7 | 4.5 | 38 | 24 |
245 | 7.5 | 5 | 39 | 24.5 |
250 | 8 | 5.5 | 40 | 25 |
255 | 8.5 | 6 | 41 | 25.5 |
260 | 9 | 6.5 | 42 | 26 |