- test1111 11111 11111
- 2222 test 2222 222222
Chic Leather Boots CS321
Dhs. 666.00
[BLACK FRIDAY] 50%off everything w/code EARLY
SKU: 44602379501732
-
Guaranteed secure & safe checkout.
Product Detail
MODEL SIZE
Height 166cm / Top 44 / bottom S(25) (Dark green 착용)
FABRIC
소가죽
COLOR
Dark green, Black
SIZE
(단위 : cm)
230 / US6 : 발볼 13 / 앞굽 0.5 / 뒷굽 3.5 / 입구 19 / 종아리 둘레 34.5 / 총 높이 45
235 / US6.5 : 발볼 13.5 / 앞굽 0.5 / 뒷굽 3.5 / 입구 19.5 / 종아리 둘레 35 / 총 높이 45
240 / US7 : 발볼 14 / 앞굽 0.5 / 뒷굽 3.5 / 입구 20 / 종아리 둘레 35.5 / 총 높이 45
245 / US7.5 : 발볼 14.5 / 앞굽 0.5 / 뒷굽 3.5 / 입구 20.5 / 종아리 둘레 36 / 총 높이 45
250 / US8 : 발볼 15 / 앞굽 0.5 / 뒷굽 3.5 / 입구 21 / 종아리 둘레 36.5 / 총 높이 45
255 / US8.5 : 발볼 15.5 / 앞굽 0.5 / 뒷굽 3.5 / 입구 21.5 / 종아리 둘레 37 / 총 높이 45
- 첫 세탁은 드라이클리닝을 권장드립니다.
- 사이즈는 측정방법에 따라 1~3cm 정도 오차가 있을 수 있습니다.
- 제품색상은 사용자의 모니터 해상도에 따라 다소 차이가 있을수 있습니다.
Model Size
Model is wearing the color Dark green.
Height : 166cm / Top : S / Bottom : S(25 inch)
Shipping & Return Policy
- Receiving Time = Processing Time + Shipping Time
- Processing Time: 3-7 business days
- Estimated Shipping Time : 5-10 business days
Size chart
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
230 / US6 | 13 cm | 0.5 cm | 3.5 cm | 19 cm | 34.5 cm | 45 cm |
235 / US6.5 | 13.5 cm | 0.5 cm | 3.5 cm | 19.5 cm | 35 cm | 45 cm |
240 / US7 | 14 cm | 0.5 cm | 3.5 cm | 20 cm | 35.5 cm | 45 cm |
245 / US7.5 | 14.5 cm | 0.5 cm | 3.5 cm | 20.5 cm | 36 cm | 45 cm |
250 / US8 | 15 cm | 0.5 cm | 3.5 cm | 21 cm | 36.5 cm | 45 cm |
255 / US8.5 | 15.5 cm | 0.5 cm | 3.5 cm | 21.5 cm | 37 cm | 45 cm |
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
230 / US6 | 5.1" | 0.2" | 1.4" | 7.5" | 13.6" | 17.7" |
235 / US6.5 | 5.3" | 0.2" | 1.4" | 7.7" | 13.8" | 17.7" |
240 / US7 | 5.5" | 0.2" | 1.4" | 7.9" | 14.0" | 17.7" |
245 / US7.5 | 5.7" | 0.2" | 1.4" | 8.1" | 14.2" | 17.7" |
250 / US8 | 5.9" | 0.2" | 1.4" | 8.3" | 14.4" | 17.7" |
255 / US8.5 | 6.1" | 0.2" | 1.4" | 8.5" | 14.6" | 17.7" |
- Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
How to Measure the Product's Size? |
|
- Lewkin's One size/Free size is close to S in US size.
To confirm actual sizes of product, please see description page of each item.
- Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please ×2)
- If you are not sure about your size. please contact customer service.
Clothing sizes
Lewkin Size | US | UK | EU | JP |
---|---|---|---|---|
XS | 0/2 | 4/6 | 36/38 | 3/5 |
S | 4 | 8 | 40 | 7 |
M | 6 | 10 | 42 | 9 |
L | 8/10 | 12/14 | 44/46 | 11/13 |
XL | 12 | 16 | 48 | 15 |
Body Size(cm)
Lewkin Size | Bust | Waist | Hips |
---|---|---|---|
XS | 83cm-86cm | 62cm-66cm | 89cm-91cm |
S | 86cm-90cm | 66cm-70cm | 91cm-95cm |
M | 90cm-94cm | 70cm-74cm | 95cm-99cm |
L | 94cm-100cm | 74cm-80cm | 99cm-105cm |
XL | 100cm-106cm | 80cm-86cm | 105cm-111cm |
* The size comparison is for reference only, the specific size is still based on the actual size of the clothes.
Shoes sizes
Lewkin Size | US | UK | EU | JP |
---|---|---|---|---|
220 | 5 | 2.5 | 34 | 22 |
225 | 5.5 | 3 | 35 | 22.5 |
230 | 6 | 3.5 | 36 | 23 |
235 | 6.5 | 4 | 37 | 23.5 |
240 | 7 | 4.5 | 38 | 24 |
245 | 7.5 | 5 | 39 | 24.5 |
250 | 8 | 5.5 | 40 | 25 |
255 | 8.5 | 6 | 41 | 25.5 |
260 | 9 | 6.5 | 42 | 26 |
Clothing sizes
Lewkin Size | US | UK | EU | JP |
---|---|---|---|---|
XS | 0/2 | 4/6 | 36/38 | 3/5 |
S | 4 | 8 | 40 | 7 |
M | 6 | 10 | 42 | 9 |
L | 8/10 | 12/14 | 44/46 | 11/13 |
XL | 12 | 16 | 48 | 15 |
Body Size(inch)
Lewkin Size | Bust | Waist | Hips |
---|---|---|---|
XS | 32.7"-33.9" | 24.4"-26.0" | 35.0"-35.8" |
S | 33.9"-35.4" | 26.0"-27.6" | 35.8"-37.4" |
M | 35.4"-37.0" | 27.6"-29.1" | 37.4"-39.0" |
L | 37.0"-39.4" | 29.1"-31.5" | 39.0"-41.3" |
XL | 39.4"-41.7" | 31.5"-33.9" | 41.3"-43.7" |
* The size comparison is for reference only, the specific size is still based on the actual size of the clothes.
Shoes sizes
Lewkin Size | US | UK | EU | JP |
---|---|---|---|---|
220 | 5 | 2.5 | 34 | 22 |
225 | 5.5 | 3 | 35 | 22.5 |
230 | 6 | 3.5 | 36 | 23 |
235 | 6.5 | 4 | 37 | 23.5 |
240 | 7 | 4.5 | 38 | 24 |
245 | 7.5 | 5 | 39 | 24.5 |
250 | 8 | 5.5 | 40 | 25 |
255 | 8.5 | 6 | 41 | 25.5 |
260 | 9 | 6.5 | 42 | 26 |